| Earlier at this time | ||
| 8. 6. 2026 | 513.7 °R | |
| 7. 6. 2026 | 515.4 °R | |
| 6. 6. 2026 | 508.3 °R | |
| 5. 6. 2026 | 517.8 °R | |
| 4. 6. 2026 | 510.9 °R | |
| Statistics | |
| Location: | Olešnice v Orlických horách - náměstí |
| Measurements count: | 906 703 |
| Measured by: | 10.1.2017 21:30 |
| Highest temp.: | 572.1 °R - 26.6.2025 07:55 |
| Lowest temp.: | 464.6 °R - 12.1.2026 07:05 |
| TODAY | TEMPERATURE MIN: 520.8 °R | AVG: 521.7 °R | MAX: 523.9 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.